Professional Patriot Skin for the Pierser Details and supply

Professional Patriot Skin for the Pierser
Name Professional Patriot Skin for the Pierser
NFT Class Patch
Item Type None
Description
Price reval 22.48 $GUN for Common
Appearance
Hex decode 2025/07/03 - 2025/09/06
Traded 2025/07/03 - 2025/09/06
Minted 2025/07/05 - 2025/07/05
Withdrawn 2025/08/01 - 2025/08/01
OpenSea Sale 2025/08/01 - 2025/08/02
Supply
Common 3430

Latest OTG Trades for Common Professional Patriot Skin for the Pierser

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Professional Patriot Skin for the Pierser, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 18.00 70281 a50f ...7Ae 7ed8 ...CAc 06.09 06:42
traded in-game off the grid market 22.00 70283 9bC5 ...144 70E4 ...5B9 06.09 05:19
traded in-game off the grid market 22.00 70394 E177 ...F80 d916 ...C03 06.09 04:10
traded in-game off the grid market 26.00 70383 EBD6 ...A82 b368 ...914 05.09 16:44
traded in-game off the grid market 28.00 70432 5408 ...802 9233 ...9D8 05.09 15:54
traded in-game off the grid market 19.00 70165 04d9 ...1e8 499d ...E17 05.09 15:26
traded in-game off the grid market 20.00 70286 0d0D ...74B 9b71 ...DBe 05.09 14:08
traded in-game off the grid market 25.00 70332 ed0D ...bBc 83a6 ...442 04.09 17:11
traded in-game off the grid market 19.00 70320 037A ...693 2703 ...D11 04.09 16:06
traded in-game off the grid market 21.00 2359 7e36 ...9f2 eabD ...52e 03.09 18:49
traded in-game off the grid market 22.00 54774 1735 ...7A4 D8C0 ...3f4 03.09 18:24
traded in-game off the grid market 30.00 70514 fF52 ...704 1745 ...610 03.09 14:15
traded in-game off the grid market 27.00 70283 309f ...8AC 9bC5 ...144 03.09 06:13
traded in-game off the grid market 18.00 70431 8D4A ...c9c 1EF7 ...84c 02.09 17:06
traded in-game off the grid market 19.00 70443 FaBc ...76A 6478 ...962 02.09 15:39
traded in-game off the grid market 20.00 70120 79ed ...66E 5aCa ...b34 02.09 07:35
traded in-game off the grid market 22.00 70471 E0C2 ...dC5 3b5e ...Ec1 01.09 22:39
traded in-game off the grid market 23.00 70127 69A1 ...912 5142 ...125 01.09 17:39
traded in-game off the grid market 21.00 70438 aEc4 ...f44 b302 ...af3 01.09 16:42
traded in-game off the grid market 23.00 70480 A25d ...ce0 60f4 ...383 01.09 16:23
traded in-game off the grid market 23.00 70143 9096 ...375 eF67 ...bF0 01.09 06:52
traded in-game off the grid market 18.00 70319 9570 ...72e 4fE2 ...C66 31.08 16:40
traded in-game off the grid market 23.00 70430 9D8a ...B09 D9D6 ...1a5 31.08 15:43
traded in-game off the grid market 19.00 56654 B4CC ...17d 1Ec2 ...e3a 31.08 14:26
traded in-game off the grid market 20.00 70246 5A19 ...377 43BE ...7b6 31.08 13:22
traded in-game off the grid market 31.00 70483 0320 ...C7b D321 ...407 31.08 13:12
traded in-game off the grid market 19.00 70396 661b ...0a4 2fF1 ...E44 31.08 06:45
traded in-game off the grid market 18.00 70392 b135 ...da6 6Aa0 ...230 30.08 21:54
traded in-game off the grid market 21.00 70467 8A27 ...23D B5B9 ...C0D 30.08 17:28
traded in-game off the grid market 19.00 47413 22Ec ...9fB 4F35 ...8eE 30.08 16:48
traded in-game off the grid market 25.00 70265 67De ...2CC 109B ...B45 30.08 16:37
traded in-game off the grid market 31.00 70129 e51C ...a77 f784 ...2bD 30.08 16:26
traded in-game off the grid market 20.00 70129 0B18 ...b3a e51C ...a77 30.08 15:47
traded in-game off the grid market 18.00 54083 26DD ...2B7 4d27 ...84b 30.08 12:47
traded in-game off the grid market 19.00 70159 DE44 ...08A 028c ...Cf3 30.08 06:09
traded in-game off the grid market 32.00 42526 4191 ...554 a344 ...c0F 29.08 23:06
traded in-game off the grid market 32.00 70226 96A7 ...a5E 90D6 ...83D 29.08 18:00
traded in-game off the grid market 21.00 70140 b29c ...420 04cC ...BeC 29.08 17:40
traded in-game off the grid market 22.00 70436 a564 ...22e d612 ...088 29.08 16:57
traded in-game off the grid market 29.00 70322 62B4 ...160 90D6 ...83D 29.08 16:11
traded in-game off the grid market 22.00 70192 7A87 ...952 9917 ...401 29.08 15:56
traded in-game off the grid market 32.00 70313 6437 ...C11 36fd ...97B 29.08 13:41
traded in-game off the grid market 24.00 70335 b15D ...48E f4b4 ...B0b 29.08 13:05
traded in-game off the grid market 20.00 70369 289A ...26B 5DC2 ...65e 29.08 06:56
traded in-game off the grid market 25.00 70167 692D ...C87 0CE8 ...Ce5 28.08 23:06
traded in-game off the grid market 18.00 36462 5701 ...e1a 85d1 ...524 28.08 13:57
traded in-game off the grid market 19.00 70204 dF66 ...b6A 11eB ...BbF 28.08 13:42
traded in-game off the grid market 32.00 70308 667B ...ac5 A01C ...Eb0 27.08 23:46
traded in-game off the grid market 19.00 70407 485e ...4cc 4121 ...de7 27.08 22:11
traded in-game off the grid market 18.00 70130 7e36 ...9f2 77b0 ...CC9 27.08 18:29
traded in-game off the grid market 18.00 70474 Bf09 ...EF8 Acd4 ...d33 27.08 15:47
traded in-game off the grid market 21.00 70119 6464 ...ec7 FE81 ...c3c 27.08 15:35
traded in-game off the grid market 24.00 70117 9B78 ...Ba0 3175 ...Fe4 27.08 04:45
traded in-game off the grid market 26.00 70422 E513 ...7A4 a57a ...a2d 26.08 23:47
traded in-game off the grid market 22.00 70270 9e82 ...460 3815 ...b9b 26.08 22:16
traded in-game off the grid market 20.00 50421 7Ccb ...FD3 e68b ...241 26.08 16:24
traded in-game off the grid market 24.00 61627 7F33 ...0f3 992d ...aCb 25.08 23:15
traded in-game off the grid market 27.00 70310 D3Af ...2Bf 5Cb2 ...858 24.08 23:31
traded in-game off the grid market 29.00 70309 589B ...F45 0FF9 ...a4B 24.08 22:59
traded in-game off the grid market 29.00 70392 E50F ...736 b135 ...da6 24.08 21:56
traded in-game off the grid market 18.00 70421 e462 ...4F3 58f1 ...843 24.08 20:26
traded in-game off the grid market 20.00 70190 A57b ...14f 8017 ...C3d 24.08 17:31
traded in-game off the grid market 19.00 70186 d7C1 ...aBf C58f ...D99 24.08 17:10
traded in-game off the grid market 21.00 70437 7105 ...3b9 8E7A ...AB0 24.08 16:53
traded in-game off the grid market 18.00 70352 2703 ...D11 680a ...f3A 24.08 16:26
traded in-game off the grid market 20.00 70314 3F29 ...80D 6827 ...0Fb 24.08 13:22
traded in-game off the grid market 21.00 56654 6372 ...f2d B4CC ...17d 24.08 12:58
traded in-game off the grid market 27.00 70456 b1d7 ...Ef8 Af26 ...656 23.08 23:04
traded in-game off the grid market 25.00 70450 8E28 ...F63 508D ...270 23.08 22:30
traded in-game off the grid market 18.00 70186 D07a ...45F d7C1 ...aBf 23.08 16:38
traded in-game off the grid market 22.00 31440 1821 ...413 46ff ...E40 23.08 15:41
traded in-game off the grid market 28.00 70369 e4f8 ...93d 289A ...26B 23.08 05:40
traded in-game off the grid market 28.00 70308 B812 ...A0F 667B ...ac5 22.08 22:35
traded in-game off the grid market 29.00 61627 667B ...ac5 7F33 ...0f3 22.08 22:31
traded in-game off the grid market 23.00 70363 ffD7 ...580 Ee93 ...Ed4 22.08 18:08
traded in-game off the grid market 18.00 70347 600C ...03C 8Dc3 ...c10 22.08 17:57
traded in-game off the grid market 28.00 70411 300c ...f81 d61b ...85E 22.08 17:07
traded in-game off the grid market 18.00 70302 0C87 ...f84 8AD1 ...Ce3 22.08 16:48
traded in-game off the grid market 31.00 70411 e4f4 ...14A 300c ...f81 22.08 16:14
traded in-game off the grid market 20.00 70158 3F29 ...80D 7263 ...B72 22.08 14:48
traded in-game off the grid market 26.00 70182 Bc32 ...911 5378 ...619 22.08 13:17
traded in-game off the grid market 18.00 70285 adC6 ...ACc 4D2B ...59E 22.08 08:05
traded in-game off the grid market 19.00 70273 54da ...34A f849 ...57d 22.08 07:37
traded in-game off the grid market 32.00 70349 A01C ...Eb0 992d ...aCb 21.08 23:02
traded in-game off the grid market 22.00 70128 09A1 ...33a FB99 ...CD9 21.08 17:13
traded in-game off the grid market 23.00 55940 5164 ...21C bDc9 ...A2E 21.08 16:01
traded in-game off the grid market 21.00 70278 7aBc ...F39 4397 ...23c 21.08 06:01
traded in-game off the grid market 31.00 70188 268e ...B95 62B4 ...160 20.08 17:17
traded in-game off the grid market 22.00 59884 88c9 ...98B 77DD ...e59 20.08 17:00
traded in-game off the grid market 20.00 70140 B0BD ...C60 b29c ...420 20.08 16:58
traded in-game off the grid market 18.00 70302 D2D0 ...96f 0C87 ...f84 20.08 16:36
traded in-game off the grid market 19.00 70124 87Bf ...FE1 1a8c ...421 20.08 16:10
traded in-game off the grid market 21.00 70223 6BD0 ...Ab3 825a ...7c4 20.08 16:09
traded in-game off the grid market 23.00 70227 79Ec ...D2F fC0a ...97e 19.08 20:35
traded in-game off the grid market 25.00 35311 9483 ...185 Ee93 ...Ed4 19.08 18:56
traded in-game off the grid market 18.00 70210 2572 ...A26 7aB9 ...253 19.08 17:35
traded in-game off the grid market 21.00 55940 7BB7 ...F26 5164 ...21C 19.08 16:36
traded in-game off the grid market 20.00 70235 B62C ...C6d dfeE ...86e 19.08 13:22
traded in-game off the grid market 23.00 70271 ba1a ...d68 31E5 ...Fd6 18.08 23:26
traded in-game off the grid market 31.00 70422 f2b8 ...11D E513 ...7A4 18.08 23:20

* latest 100 deals in asset Common Professional Patriot Skin for the Pierser. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 22.48

This is our price recommendation for Common Professional Patriot Skin for the Pierser based on the past 30 trades (if enough trades are available).